<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Making New York's Subway Look Like London's - Gawker Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/gawker.com.png]]></url>
			<title><![CDATA[Making New York's Subway Look Like London's - Gawker Comments]]></title>
			<link><![CDATA[http://gawker.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Thu, 29 May 2008 10:50:36 EDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Thu, 29 May 2008 10:50:36 EDT]]></pubDate>
		<link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5930942]]></link>
		    <description><![CDATA[<p>
Here's a look at the evolution of the NYC subway map, showing how it
developed into Vignelli's map and why it turned away from that approach.

http://www.mensvogue.com/design/slideshows/2008/03/subway

</p> <p>WorthingtonThunderbird</p>]]></description>
			<dc:creator><![CDATA[WorthingtonThunderbird]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5930942]]></guid>
		    <pubDate><![CDATA[Thu, 29 May 2008 10:50:36 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5494899]]></link>
		    <description><![CDATA[<p>I've never been sold on the Vignelli map. London's streets are tangled, which is why a straightened-out map was so revolutionary. Manhattan's streets are, for the most part, gridded, so a straight-ruled map is unnecessary and confusing to the actual scale of the city.</p>
<p>The current map serves two purposes -- a transport diagram and a street-accurate one. If you want to improve upon anything, improve upon the cartography of the current map without throwing out all scale.</p> <p><a href="n/a">meechybee</a></p>]]></description>
			<dc:creator><![CDATA[meechybee]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5494899]]></guid>
		    <pubDate><![CDATA[Fri, 02 May 2008 12:06:57 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5494792]]></link>
		    <description><![CDATA[<p>poor new jersey...deleted again</p> <p><a href="n/a">meechybee</a></p>]]></description>
			<dc:creator><![CDATA[meechybee]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5494792]]></guid>
		    <pubDate><![CDATA[Fri, 02 May 2008 12:02:34 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5489345]]></link>
		    <description><![CDATA[<p>I'm a real new yorker.  I don't need a map.</p> <p>MrMisterJ</p>]]></description>
			<dc:creator><![CDATA[MrMisterJ]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5489345]]></guid>
		    <pubDate><![CDATA[Fri, 02 May 2008 02:33:43 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5482980]]></link>
		    <description><![CDATA[<P>@<A href="http://gawker.com/5007502/making-new-yorks-subway-look-like-londons#c5479198">StrawBerryShortCake</A>: Yeah, we need something like that right now to pull us together as a people. Quick, someone shove a cat into a deli wall!</P> <p>winniemc</p>]]></description>
			<dc:creator><![CDATA[winniemc]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5482980]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 17:00:51 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5482259]]></link>
		    <description><![CDATA[<p>@<a href="#c5479635">digitalsmoothie</a>: Agreed -- the NYC subway map may not be entirely accurate, but you can use it as a pretty decent walking/bus-taking guide as well.</p>
<p>The Boston and London maps may be pretty and design-y, but for cities where travelers regularly combine walking to a station with riding the train and taking a bus later on, they're largely useless.</p> <p>GingerVitis</p>]]></description>
			<dc:creator><![CDATA[GingerVitis]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5482259]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 16:38:38 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5481791]]></link>
		    <description><![CDATA[<p>There's also the <a href="http://www.kickmap.com/">KickMap</a> which is in the same spirit, but probably going nowhere.</p> <p>rdc</p>]]></description>
			<dc:creator><![CDATA[rdc]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5481791]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 16:24:25 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5481424]]></link>
		    <description><![CDATA[<p>Maybe men's vogue should tackle their own design atrocity (i.e. logo) before they start knocking the MTA for having shitty design. But I guess it takes one to know one.</p> <p>Quartet</p>]]></description>
			<dc:creator><![CDATA[Quartet]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5481424]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 16:12:01 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5480972]]></link>
		    <description><![CDATA[<p>@<a href="#c5479884">DonPardoCalrissian</a>:</p>
<p>I love Hopstop, but for some reason it doesn't route you through Jamaica when you need to do something like get from Canal St to 59th &amp; Lex.</p>
<p>I think the MTA knows something about safety that we don't and figures that it's just best for everyone to have more and more passengers spending more and more "unnecessary" time wandering around Jamaica.</p> <p>Hamud Ibn Hamud</p>]]></description>
			<dc:creator><![CDATA[Hamud Ibn Hamud]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5480972]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 15:57:20 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5480961]]></link>
		    <description><![CDATA[<p>@<a href="#c5479799">dola</a>: a little emoticon goes a long way. ;-)   &lt;--see?</p> <p><a href="n/a">niceguysorta</a></p>]]></description>
			<dc:creator><![CDATA[niceguysorta]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5480961]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 15:57:06 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5480602]]></link>
		    <description><![CDATA[<p>For the geographically accurate approach, try this: a 1948 map sent our way by Leon at the Observer.<br>
<a href="http://www.nycsubway.org/perl/caption.pl?/img/maps/system_1948.gif">[www.nycsubway.org]</a></p> <p><a href="http://www.nickdenton.org">Nick Denton</a></p>]]></description>
			<dc:creator><![CDATA[Nick Denton]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5480602]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 15:43:39 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5480486]]></link>
		    <description><![CDATA[<p>@<a href="#c5480219">StrawBerryShortCake</a>: Or eat milk chocolate instead of dark.</p> <p>I Don't Get It</p>]]></description>
			<dc:creator><![CDATA[I Don't Get It]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5480486]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 15:39:52 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5480399]]></link>
		    <description><![CDATA[<P>@<A href="http://gawker.com/5007502/making-new-yorks-subway-look-like-londons#c5478496">Phyllis Nefler</A>: I actually had to do that once--was driving with a girl who thought PA Turnpike automatically equalled the Northeast Extension and instead of Hershey, we ended up by the Poconos (and had I not loudly insisted that we stop at that point, we would have been in the mountains themselves). We bought a map, and I managed to get us to where we needed to be without merely backtracking and paying heinous tolls, and doing that completely made my day.</P> <p><a href="http://bellethellama.wordpress.com">bellethellama</a></p>]]></description>
			<dc:creator><![CDATA[bellethellama]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5480399]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 15:36:27 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5480223]]></link>
		    <description><![CDATA[<p>I'd like to see the weekend train-maintenance version of this map, the one where the 5 train shows up on the West Side and uptown 1 train shows up on the downtown 2 track at Penn Station. I think you'd need hallucinogenic drugs to read that one.</p> <p>kkuchenb</p>]]></description>
			<dc:creator><![CDATA[kkuchenb]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5480223]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 15:29:57 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5480219]]></link>
		    <description><![CDATA[<P>@<A href="http://gawker.com/5007502/making-new-yorks-subway-look-like-londons#c5480064">I Don't Get It</A>: or make me watch soccer. or call soccer football for that matter</P> <p>StrawBerryShortCake</p>]]></description>
			<dc:creator><![CDATA[StrawBerryShortCake]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5480219]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 15:29:51 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5480143]]></link>
		    <description><![CDATA[<p>@<a href="#c5480064">I Don't Get It</a>: Although I wouldn't mind being able to legally drink down there, too.</p> <p><a href="http://www.meteorblogogist.blogspot.com">Gayyker</a></p>]]></description>
			<dc:creator><![CDATA[Gayyker]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5480143]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 15:27:45 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5480064]]></link>
		    <description><![CDATA[<p>I don't mind if they make our subway map look like London's as long as they don't give us the un-airconditioned miniature train cars or Londoners' teeth.</p> <p>I Don't Get It</p>]]></description>
			<dc:creator><![CDATA[I Don't Get It]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5480064]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 15:25:21 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5479884]]></link>
		    <description><![CDATA[<p>@<a href="#c5479767">Hamud</a>: No, <a href="http://www.hopstop.com/">[www.hopstop.com]</a> of course.</p> <p>DonPardoCalrissian</p>]]></description>
			<dc:creator><![CDATA[DonPardoCalrissian]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5479884]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 15:19:29 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5479841]]></link>
		    <description><![CDATA[<p>@<a href="#c5479096">if_i_only_had_a_heart</a>:  Now making all stops. Mind the gap.</p> <p>DonPardoCalrissian</p>]]></description>
			<dc:creator><![CDATA[DonPardoCalrissian]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5479841]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 15:18:07 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5479799]]></link>
		    <description><![CDATA[<P>Everything's getting fatter.</P>
<P>I didn't read the article: is it a coincidence that the most lucid subway maps come out when people are hysterical about (still relatively, and artificially, low) gas prices?</P> <p>dola</p>]]></description>
			<dc:creator><![CDATA[dola]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5479799]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 15:16:44 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5479767]]></link>
		    <description><![CDATA[<p>Why would anyone assume that the MTA was interested in <b>helping</b> passengers navigate the subway system on their own?</p>
<p>Does any sane New Yorker use the MTA website's remarkable "trip planner" function?</p>
<p>Like every other travel website, the MTA's appears to be under contract to promote specific routes and carriers. How else can you explain the trip planner's freakish efforts to make Jamaica the "hub" for all subway travel in NYC?</p> <p>Hamud Ibn Hamud</p>]]></description>
			<dc:creator><![CDATA[Hamud Ibn Hamud]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5479767]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 15:15:50 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5479660]]></link>
		    <description><![CDATA[<p>@<a href="#c5478717">Gayyker</a>: Testify! Much as I like the London map from a design perspective it is so bad geographically that it compels you to take the tube when you don't need to. Which is fine for the System and people familiar enough with the town but I find it really sort of disingenuous and and manipulative. The NYC map is hideous but you CAN learn the city by contemplating it.</p> <p>DonPardoCalrissian</p>]]></description>
			<dc:creator><![CDATA[DonPardoCalrissian]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5479660]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 15:12:28 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5479635]]></link>
		    <description><![CDATA[<P>Anyone who's been to Boston can tell you about how a diagram of subway lines that is not at all correlated to actual geographical features may look real cute, but it can be a pain in the ass to use especially for those like me who will never master the plan of the city they inhabit.</P> <p><a href="n/a">digitalsmoothie</a></p>]]></description>
			<dc:creator><![CDATA[digitalsmoothie]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5479635]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 15:11:39 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5479438]]></link>
		    <description><![CDATA[<P>@<A href="http://gawker.com/5007502/making-new-yorks-subway-look-like-londons#c5478037">hamburgerhotdog</A>: Where did you find this?</P> <p><a href="http://bellethellama.wordpress.com">bellethellama</a></p>]]></description>
			<dc:creator><![CDATA[bellethellama]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5479438]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 15:04:12 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5479343]]></link>
		    <description><![CDATA[<P>I just barely learned to read the stupid subway map we have now! <BR>Looking at all these other ones is hurting my face.</P></BR> <p><a href="n/a">glitter</a></p>]]></description>
			<dc:creator><![CDATA[glitter]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5479343]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 15:00:32 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5479277]]></link>
		    <description><![CDATA[<p>It's Massimo Vignelli, not "Maximo." Somebody should fix that.</p> <p>smartyr</p>]]></description>
			<dc:creator><![CDATA[smartyr]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5479277]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 14:58:00 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5479198]]></link>
		    <description><![CDATA[<P>I am working on a map that points out more important things then stops, like where the astor's gold is hidden and where that kitty was rescued.</P> <p>StrawBerryShortCake</p>]]></description>
			<dc:creator><![CDATA[StrawBerryShortCake]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5479198]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 14:54:31 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5479096]]></link>
		    <description><![CDATA[<P>@<A href="http://gawker.com/5007502/making-new-yorks-subway-look-like-londons#c5478441">DonPardoCalrissian</A>: @<A href="http://gawker.com/5007502/making-new-yorks-subway-look-like-londons#c5479021">BadUncle</A>:</P>
<P>take me on your express run</P>
<P>locals are fun too</P> <p>if_i_only_had_a_heart</p>]]></description>
			<dc:creator><![CDATA[if_i_only_had_a_heart]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5479096]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 14:50:57 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5479021]]></link>
		    <description><![CDATA[<p>doh! Stupid me. I didn't click to the whole map.  I'll shut up, now, as that is a great map.</p> <p><a href="n/a">BadUncle</a></p>]]></description>
			<dc:creator><![CDATA[BadUncle]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5479021]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 14:48:47 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5478865]]></link>
		    <description><![CDATA[<p>Well, this puts you at loggerheads with the Tufte school of digrammatic graphics, Nick. As Tufte said of the London tube map:</p>
<p>"Harry Beck's diagram of the 7+ lines of the London Underground, although geographically inaccurate, provides a coherent overview of a complex system. ...For apparently quite a number of people, the map organized London (rather than London organizing the map)."</p>
<p>Obviously, you can either have an astract representation, or a London-style A-Z guidebook. But you can't have both. One thing I don't want is Vignelli's piece of shit because it doesn't have Brooklyn.</p> <p><a href="n/a">BadUncle</a></p>]]></description>
			<dc:creator><![CDATA[BadUncle]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5478865]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 14:44:32 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5478827]]></link>
		    <description><![CDATA[<P>@<A href="http://gawker.com/5007502/making-new-yorks-subway-look-like-londons#c5478496">Phyllis Nefler</A>: They tell us where to go, politely.</P> <p><a href="n/a">CaptainFantastic</a></p>]]></description>
			<dc:creator><![CDATA[CaptainFantastic]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5478827]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 14:43:35 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5478717]]></link>
		    <description><![CDATA[<p><a href="http://www.kickmap.com/pages/7_wholemap_comparison.html">THIS GUY'S</a> map was better.  Best of both worlds, really.</p> <p><a href="http://www.meteorblogogist.blogspot.com">Gayyker</a></p>]]></description>
			<dc:creator><![CDATA[Gayyker]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5478717]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 14:40:13 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5478599]]></link>
		    <description><![CDATA[<p>I can't believe Absolut has never realized the Circle line looks like a vodka bottle.  Yes, I spent my semester abroad in London.</p> <p><a href="http://aholeoftheday.blogspot.com">EleanorRigby</a></p>]]></description>
			<dc:creator><![CDATA[EleanorRigby]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5478599]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 14:36:24 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5478585]]></link>
		    <description><![CDATA[<P>It's so seventies. I love it.</P> <p><a href="n/a">Ed</a></p>]]></description>
			<dc:creator><![CDATA[Ed]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5478585]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 14:35:53 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5478516]]></link>
		    <description><![CDATA[<p>Still doesn't change the fact that waiting for the G train still requires swapping a newspaper with a copy of "War and Peace." Blargh.</p> <p>InternMary</p>]]></description>
			<dc:creator><![CDATA[InternMary]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5478516]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 14:33:19 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5478502]]></link>
		    <description><![CDATA[<p>Even paired down, it is still infinitely better than D.C.'s metro.</p> <p><a href="http://editorialiste.blogspot.com/">mitchel_stevens</a></p>]]></description>
			<dc:creator><![CDATA[mitchel_stevens]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5478502]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 14:32:54 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5478499]]></link>
		    <description><![CDATA[<P>@<A href="http://gawker.com/5007502/making-new-yorks-subway-look-like-londons#c5478037">hamburgerhotdog</A>: so what was people's problem with the nyc water being beige? ba dum bum.</P> <p><a href="n/a">hypocriteoath</a></p>]]></description>
			<dc:creator><![CDATA[hypocriteoath]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5478499]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 14:32:46 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5478496]]></link>
		    <description><![CDATA[<P>What is it about maps that makes me love them so much? Stick me in the backseat on a roadtrip with a giant atlas of the United States and I'll be entertained for hours.</P> <p><a href="http://katiebakes.tumblr.com">Phyllis Nefler</a></p>]]></description>
			<dc:creator><![CDATA[Phyllis Nefler]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5478496]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 14:32:36 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5478495]]></link>
		    <description><![CDATA[<P>@<A href="http://gawker.com/5007502/making-new-yorks-subway-look-like-londons#c5478073">if_i_only_had_a_heart</A>: They're strangely compelling and erotic.</P> <p><a href="n/a">tunamelt</a></p>]]></description>
			<dc:creator><![CDATA[tunamelt]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5478495]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 14:32:33 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5478441]]></link>
		    <description><![CDATA[<p>@<a href="#c5478073">if_i_only_had_a_heart</a>: You can get more of it for free on the internet. But a book I could leave on my coffee table for my girlfriend to "accidentally" find and get ideas from. I've been wondering how to get her to try the Stockholm Metro ever since we started dating.</p> <p>DonPardoCalrissian</p>]]></description>
			<dc:creator><![CDATA[DonPardoCalrissian]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5478441]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 14:30:56 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Making New York's Subway Look Like London's]]></title>
		    <link><![CDATA[http://gawker.com/tag/maps/?i=5007502&t=making-new-yorks-subway-look-like-londons#c5478408]]></link>
		    <description><![CDATA[<P>Tubular!</P> <p><a href="http://yourdaddysahippy.tumblr.com/">NotAndersonCooper</a></p>]]></description>
			<dc:creator><![CDATA[NotAndersonCooper]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[7:5007502:c5478408]]></guid>
		    <pubDate><![CDATA[Thu, 01 May 2008 14:29:59 EDT]]></pubDate>
		</item>
		<item>
